Technical data
ORION pan & tilt camera | |
Scope of application camera: | DN 100 (Ø × L - 60 × 100 mm) |
Location transmitter: | 33 kHz |
Turning angle: | infinite |
Pivoting range: | +/- 120° |
Vision range: | +/- 150° (300°) |
Focus: | remote control available for infinite range |
Operating console |
|
Dimensions (L x W x H): | 300 × 340 × 270 mm |
Weight: | approx. 5.5 kg |
Memory: | PC-based, hard drive, interfaces: 2x USB, LAN |
Monitor: | 12", daylight compatible |
Protection type: | Spray water-resistant pursuant to IP 43 |
Coiler |
|
Dimensions (L x W x H): | 720 × 400 × 780 mm |
Total weight: | 29,5 kg |
Material: | Aluminium, anodised |
Cable lengths and baskets: | 50 m, with 15 mm push rod (ORION), |
115/230 VAC 50/60 Hz | |
Accessories/services available |
|
♦ Location technology | ♦ Software |
♦ Bags | ♦ Training |
English
