Technical data
JUNO axial-view camera: | |
Scope of application: | DN 100 |
Weight: | 500 g |
Dimensions (ø x L): | 60 x 100 mm |
Location transmitter: | 33 kHz |
Operating console |
|
Dimensions (L x W x H): | 480 × 320 × 62 mm |
Weight: | 5kg |
Memory: | SD card storage MPEG |
Screen: | 10,4", LED back-light |
Protection type: | Rainwater resistant pursuant to IP 54 |
Coiler |
|
Dimensions (L x W x H): | 630 × 385 × 680 mm |
Total weight: | about 18 kg |
Material: | Aluminium, anodised |
Cable lengths and baskets: | 40 m, with 15 mm sliding stick (ORION or ORION L) |
Protection type: | Pressurised steam cleaning compatible pursuant to IP 69K |
115/230 VAC 50/60 Hz | |
Accessories and services available |
|
♦ Location technology | ♦ Software |
♦ Bags | ♦ Training |
English
